To take part in discussions on talkSFU, please apply for membership (SFU email id required).

Waitlisted

I'm #8 on the waitlist for a BPK tutorial.. do you think I still have a chance of not being on the waitlist?

Comments

  • Of course you do. For example 8 people who are currently registered may die. The probability of this occurring is > 0 which means that you do have a chance of no longer being on the waitlist.
  • Because you didn't say which course I just figured it out for a bunch.
    These stats are a few years old
    Columns are: course; % of students who withdraw; # of total students; # of withdrawals
    110 2.40% 6047 145
    142 2.1% 3994 83
    105 4.0% 1690 67
    140 1.2% 5090 60
    143 1.3% 2988 39
    461 4.5% 667 30
    207 1.6% 914 15
    205 1.3% 1039 14
    305 1.4% 909 13
    310 2.2% 580 13
    306 1.6% 794 13
    325 2.4% 455 11
    201 0.9% 991 9
    111 2.4% 251 6
    311 1.0% 598 6
    241 0.7% 861 6
    340 0.5% 923 5
    304 0.7% 706 5
    180 2.8% 144 4
    402 3.2% 94 3
    212 1.2% 259 3
    326 0.4% 683 3
    303 0.6% 508 3
    381 1.0% 299 3
    412 2.0% 147 3
    426 1.7% 176 3
    375 0.5% 563 3
    407 0.5% 607 3
    421 3.5% 57 2
    417 4.1% 49 2
    446 1.4% 148 2
    448 0.9% 214 2
    312 0.4% 467 2
    301 1.0% 103 1
    344 5.6% 18 1
    208 1.4% 69 1
    498 1.5% 66 1
    336 0.8% 130 1
    343 0.2% 415 1
    481 0.4% 234 1
    342 0.3% 295 1
  • @jianming Where did you get these stats from? Your data acquisition skills are quite good.

Leave a Comment